race # |Entry |dialin|| RT | 60 | 330 | 660 | MPH1 | 990 | 1320 | MPH2|WIN/RED
2329667131| 3| 00.00||01.341|00.000|00.000|00.000|000.00|00.000|11.361|061.31|
2329667131| 4| 00.00||01.501|00.000|00.000|00.000|000.00|00.000|10.719|067.46|WIN
2329667208| 460| 00.00||00.913|00.000|00.000|00.000|000.00|00.000|08.740|084.11|
2329667208| 2000| 00.00||00.685|00.000|00.000|00.000|000.00|00.000|07.337|089.81|WIN
2329667284| 23| 00.00||00.682|00.000|00.000|00.000|000.00|00.000|10.832|063.56|
2329667284| 21| 00.00||01.011|00.000|00.000|00.000|000.00|00.000|10.028|069.22|WIN
2329667401| 6057| 00.00||00.678|00.000|00.000|00.000|000.00|00.000|06.817|105.63|
2329667401| 6781| 00.00||00.638|00.000|00.000|00.000|000.00|00.000|05.939|112.21|WIN
2329667481| 38| 00.00||00.545|00.000|00.000|00.000|000.00|00.000|07.440|092.02|
2329667481| 6873| 00.00||00.502|00.000|00.000|00.000|000.00|00.000|07.054|105.13|WIN
2329667580| 29| 00.00||00.595|00.000|00.000|00.000|000.00|00.000|08.572|086.54|WIN
2329667580| 1| 00.00||01.205|00.000|00.000|00.000|000.00|00.000|11.393|068.49|
2329667672| 13| 00.00||00.608|00.000|00.000|00.000|000.00|00.000|08.349|083.49|WIN
2329667672| 14| 00.00||00.971|00.000|00.000|00.000|000.00|00.000|10.166|067.46|
2329667752| 28| 00.00||00.676|00.000|00.000|00.000|000.00|00.000|07.544|091.46|WIN
2329667752| 37| 00.00||00.424|00.000|00.000|00.000|000.00|00.000|08.004|083.64| RED
2329667826| 17| 00.00||00.152|00.000|00.000|00.000|000.00|00.000|09.816|079.79| RED
2329667826| 15| 00.00||00.927|00.000|00.000|00.000|000.00|00.000|09.227|081.52|WIN
2329667914| 16| 00.00||00.736|00.000|00.000|00.000|000.00|00.000|08.103|084.27|WIN
2329667914| 2| 00.00||01.093|00.000|00.000|00.000|000.00|00.000|10.155|073.05|
2329668015| 40| 00.00||01.085|00.000|00.000|00.000|000.00|00.000|09.268|072.81|WIN
2329668015| 777| 00.00||00.948|00.000|00.000|00.000|000.00|00.000|10.142|068.07|
2329668114| 12| 00.00||00.802|00.000|00.000|00.000|000.00|00.000|07.950|092.40|WIN
2329668114| 32| 00.00||00.899|00.000|00.000|00.000|000.00|00.000|09.843|072.81|
2329668173| 20| 00.00||00.529|00.000|00.000|00.000|000.00|00.000|09.865|073.17|
2329668173| 26| 00.00||00.891|00.000|00.000|00.000|000.00|00.000|07.634|091.09|WIN
2329668284| 40| 00.00||00.951|00.000|00.000|00.000|000.00|00.000|19.129|032.00|
2329668284| 41| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|08.060|102.73|WIN
2329668380| 43| 00.00||00.851|00.000|00.000|00.000|000.00|00.000|10.157|066.96|WIN
2329668380| 777| 00.00||00.831|00.000|00.000|00.000|000.00|00.000|10.259|067.16|
2329668458| 44| 00.00||00.819|00.000|00.000|00.000|000.00|00.000|07.837|101.81|WIN
2329668458| 1| 00.00||01.451|00.000|00.000|00.000|000.00|00.000|12.012|050.90|
2329668611| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329668611| 40| 00.00||01.904|00.000|00.000|00.000|000.00|00.000|18.764|029.25|WIN
2329668665| 1| 00.00||01.244|00.000|00.000|00.000|000.00|00.000|10.432|067.26|WIN
2329668665| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329668751| 23| 00.00||00.288|00.000|00.000|00.000|000.00|00.000|09.961|070.31| RED
2329668751| 13| 00.00||00.683|00.000|00.000|00.000|000.00|00.000|08.904|069.55|WIN
2329668824| 45| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|10.163|034.91|WIN
2329668824| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329668890| 2| 00.00||00.784|00.000|00.000|00.000|000.00|00.000|10.659|069.98|WIN
2329668890| 4| 00.00||01.004|00.000|00.000|00.000|000.00|00.000|10.917|067.46|
2329668969| 16| 00.00||00.781|00.000|00.000|00.000|000.00|00.000|08.350|083.49|WIN
2329668969| 22| 00.00||01.036|00.000|00.000|00.000|000.00|00.000|08.385|085.06|
2329669037| 1| 00.00||01.130|00.000|00.000|00.000|000.00|00.000|12.011|043.69|
2329669037| 37| 00.00||00.637|00.000|00.000|00.000|000.00|00.000|08.466|079.50|WIN
2329669126| 47| 00.00||00.639|00.000|00.000|00.000|000.00|00.000|09.758|075.38|WIN
2329669126| 40| 00.00||00.887|00.000|00.000|00.000|000.00|00.000|14.567|030.03|
2329669215| 17| 00.00||00.642|00.000|00.000|00.000|000.00|00.000|09.802|080.36|
2329669215| 15| 00.00||00.647|00.000|00.000|00.000|000.00|00.000|09.419|079.78|WIN
2329669291| 28| 00.00||00.744|00.000|00.000|00.000|000.00|00.000|07.701|090.18|WIN
2329669291| 38| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|09.422|091.09| RED
2329669393| 39| 00.00||00.947|00.000|00.000|00.000|000.00|00.000|10.291|069.02|
2329669393| 7| 00.00||00.601|00.000|00.000|00.000|000.00|00.000|08.793|078.39|WIN
2329669474| 73| 00.00||00.560|00.000|00.000|00.000|000.00|00.000|07.285|104.41|WIN
2329669474| 44| 00.00||00.621|00.000|00.000|00.000|000.00|00.000|07.480|104.16|
2329669536| 31| 00.00||00.675|00.000|00.000|00.000|000.00|00.000|09.270|078.67|WIN
2329669536| 23| 00.00||00.632|00.000|00.000|00.000|000.00|00.000|10.042|071.42|
2329669617| 14| 00.00||00.688|00.000|00.000|00.000|000.00|00.000|11.366|063.29|
2329669617| 32| 00.00||00.734|00.000|00.000|00.000|000.00|00.000|09.997|072.34|WIN
2329669696| 6057| 00.00||00.677|00.000|00.000|00.000|000.00|00.000|06.014|117.50|WIN
2329669696| 53| 00.00||00.649|00.000|00.000|00.000|000.00|00.000|07.560|086.20|
2329669805| 777| 00.00||00.159|00.000|00.000|00.000|000.00|00.000|10.136|067.87| RED
2329669805| 6781| 00.00||00.569|00.000|00.000|00.000|000.00|00.000|05.717|119.68|WIN
2329669885| 42| 00.00||00.520|00.000|00.000|00.000|000.00|00.000|08.302|087.21|WIN
2329669885| 2000| 00.00||00.457|00.000|00.000|00.000|000.00|00.000|07.314|094.33| RED
2329669952| 27| 00.00||00.942|00.000|00.000|00.000|000.00|00.000|09.884|074.01|
2329669952| 36| 00.00||00.735|00.000|00.000|00.000|000.00|00.000|09.886|071.31|WIN
2329670037| 54| 00.00||00.768|00.000|00.000|00.000|000.00|00.000|09.399|081.08|WIN
2329670037| 26| 00.00||00.331|00.000|00.000|00.000|000.00|00.000|07.713|083.02| RED
2329670110| 43| 00.00||00.856|00.000|00.000|00.000|000.00|00.000|10.184|066.18|
2329670110| 13| 00.00||00.631|00.000|00.000|00.000|000.00|00.000|08.371|083.79|WIN
2329670174| 38| 00.00||00.444|00.000|00.000|00.000|000.00|00.000|07.409|091.65| RED
2329670174| 12| 00.00||00.795|00.000|00.000|00.000|000.00|00.000|08.016|092.02|WIN
2329670253| 4| 00.00||00.890|00.000|00.000|00.000|000.00|00.000|11.060|065.79|
2329670253| 2| 00.00||01.223|00.000|00.000|00.000|000.00|00.000|10.245|071.99|WIN
2329670321| 23| 00.00||00.475|00.000|00.000|00.000|000.00|00.000|09.854|070.53|WIN
2329670321| 21| 00.00||00.339|00.000|00.000|00.000|000.00|00.000|10.133|069.87| RED
2329670384| 40| 00.00||00.631|00.000|00.000|00.000|000.00|00.000|11.691|055.42|
2329670384| 29| 00.00||00.607|00.000|00.000|00.000|000.00|00.000|08.626|085.71|WIN
2329670455| 11| 00.00||00.624|00.000|00.000|00.000|000.00|00.000|10.330|046.97|
2329670455| 460| 00.00||00.722|00.000|00.000|00.000|000.00|00.000|08.635|086.20|WIN
2329670519| 31| 00.00||00.693|00.000|00.000|00.000|000.00|00.000|08.918|078.26|WIN
2329670519| 47| 00.00||01.014|00.000|00.000|00.000|000.00|00.000|09.507|078.12|
2329670604| 22| 00.00||00.563|00.000|00.000|00.000|000.00|00.000|08.307|084.43|WIN
2329670604| 20| 00.00||00.885|00.000|00.000|00.000|000.00|00.000|10.089|067.06|
2329670673| 4| 00.00||00.940|00.000|00.000|00.000|000.00|00.000|11.196|065.31|
2329670673| 12| 00.00||00.670|00.000|00.000|00.000|000.00|00.000|08.022|091.64|WIN
2329670752| 7| 00.00||00.562|00.000|00.000|00.000|000.00|00.000|08.768|077.05|
2329670752| 444| 00.00||00.578|00.000|00.000|00.000|000.00|00.000|07.525|092.59|WIN
2329670829| 11| 00.00||00.600|00.000|00.000|00.000|000.00|00.000|08.673|081.82|
2329670829| 26| 00.00||00.807|00.000|00.000|00.000|000.00|00.000|07.570|091.83|WIN
2329670929| 34| 00.00||00.640|00.000|00.000|00.000|000.00|00.000|06.005|117.50|
2329670929| 6109| 00.00||00.540|00.000|00.000|00.000|000.00|00.000|05.609|123.96|WIN
2329671170| 23| 00.00||00.558|00.000|00.000|00.000|000.00|00.000|10.059|070.53|WIN
2329671170| 2| 00.00||00.975|00.000|00.000|00.000|000.00|00.000|09.996|072.57|
2329671241| 7| 00.00||00.573|00.000|00.000|00.000|000.00|00.000|08.996|076.01|WIN
2329671241| 11| 00.00||00.464|00.000|00.000|00.000|000.00|00.000|08.943|080.49| RED
2329671303| 44| 00.00||00.291|00.000|00.000|00.000|000.00|00.000|07.591|100.00| RED
2329671303| 37| 00.00||00.479|00.000|00.000|00.000|000.00|00.000|08.001|083.02|WIN
2329671362| 6| 00.00||00.526|00.000|00.000|00.000|000.00|00.000|09.648|074.50|WIN
2329671362| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329671443| 7| 00.00||00.313|00.000|00.000|00.000|000.00|00.000|09.110|076.92| RED
2329671443| 56| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|09.892|071.31|WIN
2329671516| 38| 00.00||00.579|00.000|00.000|00.000|000.00|00.000|07.409|091.65|WIN
2329671516| 17| 00.00||00.673|00.000|00.000|00.000|000.00|00.000|10.306|076.14|
2329671591| 44| 00.00||00.661|00.000|00.000|00.000|000.00|00.000|07.684|106.13|WIN
2329671591| 6| 00.00||00.742|00.000|00.000|00.000|000.00|00.000|09.526|074.62|
2329671661| 31| 00.00||00.593|00.000|00.000|00.000|000.00|00.000|10.935|066.67|
2329671661| 6873| 00.00||00.672|00.000|00.000|00.000|000.00|00.000|07.161|103.20|WIN
2329671739| 4| 00.00||00.868|00.000|00.000|00.000|000.00|00.000|11.102|065.79|WIN
2329671739| 3| 00.00||00.856|00.000|00.000|00.000|000.00|00.000|11.221|064.37|
2329671814| 17| 00.00||00.556|00.000|00.000|00.000|000.00|00.000|09.673|079.65|
2329671814| 16| 00.00||00.602|00.000|00.000|00.000|000.00|00.000|08.293|084.11|WIN
2329671892| 27| 00.00||00.731|00.000|00.000|00.000|000.00|00.000|10.252|070.53|
2329671892| 47| 00.00||00.699|00.000|00.000|00.000|000.00|00.000|09.117|078.66|WIN
2329671971| 6| 00.00||00.685|00.000|00.000|00.000|000.00|00.000|10.422|069.87|
2329671971| 28| 00.00||00.617|00.000|00.000|00.000|000.00|00.000|07.587|092.02|WIN
2329672043| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329672043| 38| 00.00||00.530|00.000|00.000|00.000|000.00|00.000|07.377|091.64|WIN
2329672110| 23| 00.00||00.610|00.000|00.000|00.000|000.00|00.000|09.849|070.75|
2329672110| 36| 00.00||00.812|00.000|00.000|00.000|000.00|00.000|09.628|072.93|WIN
2329672187| 15| 00.00||00.761|00.000|00.000|00.000|000.00|00.000|09.312|080.36|
2329672187| 42| 00.00||00.504|00.000|00.000|00.000|000.00|00.000|07.949|088.75|WIN
2329672273| 27| 00.00||00.681|00.000|00.000|00.000|000.00|00.000|11.530|046.25|
2329672273| 47| 00.00||00.703|00.000|00.000|00.000|000.00|00.000|09.277|078.66|WIN
2329672337| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329672337| 26| 00.00||00.637|00.000|00.000|00.000|000.00|00.000|07.602|091.27|WIN
2329672439| 1| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329672439| 25| 00.00||00.619|00.000|00.000|00.000|000.00|00.000|10.702|069.01|WIN
2329672604| 21| 00.00||00.339|00.000|00.000|00.000|000.00|00.000|10.173|069.23| RED
2329672604| 55| 00.00||00.522|00.000|00.000|00.000|000.00|00.000|11.158|058.82|WIN
2329672673| 56| 00.00||00.574|00.000|00.000|00.000|000.00|00.000|09.977|071.09|WIN
2329672673| 43| 00.00||00.694|00.000|00.000|00.000|000.00|00.000|10.512|064.19|
2329672746| 12| 00.00||00.593|00.000|00.000|00.000|000.00|00.000|08.088|091.65|
2329672746| 34| 00.00||00.585|00.000|00.000|00.000|000.00|00.000|06.075|116.88|WIN
2329673037| 777| 00.00||00.330|00.000|00.000|00.000|000.00|00.000|10.573|066.67| RED
2329673037| 460| 00.00||00.547|00.000|00.000|00.000|000.00|00.000|08.795|086.20|WIN
2329673142| 6057| 00.00||00.697|00.000|00.000|00.000|000.00|00.000|05.991|117.19|
2329673142| 6781| 00.00||00.578|00.000|00.000|00.000|000.00|00.000|05.693|122.61|WIN
2329673233| 444| 00.00||00.577|00.000|00.000|00.000|000.00|00.000|07.461|092.02|WIN
2329673233| 39| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|11.088|065.98| RED
2329673311| 57| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|08.381|082.87|WIN
2329673311| 31| 00.00||00.758|00.000|00.000|00.000|000.00|00.000|09.026|079.36|
2329673411| 30| 00.00||00.714|00.000|00.000|00.000|000.00|00.000|09.700|075.88|WIN
2329673411| 36| 00.00||01.262|00.000|00.000|00.000|000.00|00.000|09.796|072.93|
2329673476| 15| 00.00||00.727|00.000|00.000|00.000|000.00|00.000|09.353|080.21|WIN
2329673476| 56| 00.00||00.815|00.000|00.000|00.000|000.00|00.000|13.748|037.28|
2329673593| 17| 00.00||00.651|00.000|00.000|00.000|000.00|00.000|09.761|080.79|
2329673593| 58| 00.00||01.290|00.000|00.000|00.000|000.00|00.000|08.868|084.58|WIN
2329673680| 40| 00.00||00.775|00.000|00.000|00.000|000.00|00.000|09.207|072.81|
2329673680| 6873| 00.00||00.522|00.000|00.000|00.000|000.00|00.000|06.744|104.64|WIN
2329673757| 1| 00.00||01.180|00.000|00.000|00.000|000.00|00.000|10.350|068.49|
2329673757| 25| 00.00||01.222|00.000|00.000|00.000|000.00|00.000|10.119|070.42|WIN
2329673828| 56| 00.00||00.647|00.000|00.000|00.000|000.00|00.000|10.073|070.20|
2329673828| 26| 00.00||00.751|00.000|00.000|00.000|000.00|00.000|07.551|091.83|WIN
2329673904| 57| 00.00||00.813|00.000|00.000|00.000|000.00|00.000|08.615|081.23|
2329673904| 54| 00.00||00.558|00.000|00.000|00.000|000.00|00.000|08.594|081.96|WIN
2329673979| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329673979| 58| 00.00||01.164|00.000|00.000|00.000|000.00|00.000|09.918|055.76|WIN
2329674165| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329674165| 53| 00.00||00.623|00.000|00.000|00.000|000.00|00.000|07.134|105.88|WIN
2329676536| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329676536| 24| 00.00||01.090|00.000|00.000|00.000|000.00|00.000|12.052|059.20|WIN
2329676613| 44| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|09.891|065.41| RED
2329676613| 28| 00.00||00.588|00.000|00.000|00.000|000.00|00.000|07.466|092.02|WIN
2329676688| 444| 00.00||00.569|00.000|00.000|00.000|000.00|00.000|07.122|098.04|WIN
2329676688| 15| 00.00||00.642|00.000|00.000|00.000|000.00|00.000|09.252|080.78|
2329676770| 13| 00.00||00.618|00.000|00.000|00.000|000.00|00.000|08.357|082.87|WIN
2329676770| 29| 00.00||00.696|00.000|00.000|00.000|000.00|00.000|09.143|081.66|
2329676849| 37| 00.00||00.551|00.000|00.000|00.000|000.00|00.000|07.778|086.21|WIN
2329676849| 38| 00.00||00.420|00.000|00.000|00.000|000.00|00.000|07.357|091.83| RED
2329676915| 24| 00.00||01.114|00.000|00.000|00.000|000.00|00.000|11.583|058.21|
2329676915| 14| 00.00||00.686|00.000|00.000|00.000|000.00|00.000|09.730|068.70|WIN
2329676995| 22| 00.00||00.653|00.000|00.000|00.000|000.00|00.000|08.151|084.27|WIN
2329676995| 6873| 00.00||00.469|00.000|00.000|00.000|000.00|00.000|07.483|076.65| RED
2329677073| 2| 00.00||00.749|00.000|00.000|00.000|000.00|00.000|10.521|069.55|
2329677073| 12| 00.00||00.685|00.000|00.000|00.000|000.00|00.000|07.559|092.97|WIN
2329677153| 3| 00.00||00.808|00.000|00.000|00.000|000.00|00.000|11.159|064.47|
2329677153| 17| 00.00||00.635|00.000|00.000|00.000|000.00|00.000|09.430|079.92|WIN
2329677262| 6109| 00.00||00.540|00.000|00.000|00.000|000.00|00.000|05.619|125.70|WIN
2329677262| 33| 00.00||01.917|00.000|00.000|00.000|000.00|00.000|05.267|135.54|
2329677578| 460| 00.00||00.613|00.000|00.000|00.000|000.00|00.000|08.482|083.03|
2329677578| 16| 00.00||00.706|00.000|00.000|00.000|000.00|00.000|08.105|084.26|WIN
2329677646| 43| 00.00||00.662|00.000|00.000|00.000|000.00|00.000|10.372|064.84|WIN
2329677646| 777| 00.00||00.690|00.000|00.000|00.000|000.00|00.000|10.361|066.56|
2329677705| 44| 00.00||00.645|00.000|00.000|00.000|000.00|00.000|07.434|101.35|WIN
2329677705| 20| 00.00||00.287|00.000|00.000|00.000|000.00|00.000|09.928|065.31| RED
2329677784| 47| 00.00||01.058|00.000|00.000|00.000|000.00|00.000|09.891|068.18|
2329677784| 57| 00.00||00.731|00.000|00.000|00.000|000.00|00.000|09.826|076.26|WIN
2329677891| 6781| 00.00||00.582|00.000|00.000|00.000|000.00|00.000|05.598|117.80|WIN
2329677891| 6057| 00.00||00.547|00.000|00.000|00.000|000.00|00.000|05.802|121.62|
2329677973| 2000| 00.00||00.628|00.000|00.000|00.000|000.00|00.000|07.179|096.57|WIN
2329677973| 62| 00.00||00.580|00.000|00.000|00.000|000.00|00.000|07.676|089.10|
2329678049| 21| 00.00||00.560|00.000|00.000|00.000|000.00|00.000|09.993|067.06|WIN
2329678049| 23| 00.00||01.554|00.000|00.000|00.000|000.00|00.000|09.870|066.07|
2329678109| 11| 00.00||00.538|00.000|00.000|00.000|000.00|00.000|08.710|080.50|WIN
2329678109| 24| 00.00||00.922|00.000|00.000|00.000|000.00|00.000|11.633|059.28|
2329678174| 32| 00.00||00.536|00.000|00.000|00.000|000.00|00.000|09.701|072.23|WIN
2329678174| 56| 00.00||00.619|00.000|00.000|00.000|000.00|00.000|09.665|072.81|
2329678230| 40| 00.00||01.119|00.000|00.000|00.000|000.00|00.000|09.306|072.46|WIN
2329678230| 25| 00.00||00.567|00.000|00.000|00.000|000.00|00.000|11.283|068.80|
2329678315| 2| 00.00||00.602|00.000|00.000|00.000|000.00|00.000|10.108|069.66|
2329678315| 26| 00.00||00.709|00.000|00.000|00.000|000.00|00.000|07.500|091.83|WIN
2329678390| J616| 00.00||00.454|00.000|00.000|00.000|000.00|00.000|08.167|083.03| RED
2329678390| 444| 00.00||00.566|00.000|00.000|00.000|000.00|00.000|07.246|088.58|WIN
2329678474| 63| 00.00||00.094|00.000|00.000|00.000|000.00|00.000|12.586|060.65| RED
2329678474| 54| 00.00||00.823|00.000|00.000|00.000|000.00|00.000|07.773|090.90|WIN
2329678551| 38| 00.00||00.508|00.000|00.000|00.000|000.00|00.000|07.357|091.65|WIN
2329678551| 13| 00.00||00.736|00.000|00.000|00.000|000.00|00.000|08.322|084.11|
2329678627| 15| 00.00||00.767|00.000|00.000|00.000|000.00|00.000|09.420|079.36|WIN
2329678627| 777| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|10.622|062.76| RED
2329678693| 30| 00.00||00.572|00.000|00.000|00.000|000.00|00.000|09.506|075.25|WIN
2329678693| 36| 00.00||01.105|00.000|00.000|00.000|000.00|00.000|11.966|051.13|
2329678782| 37| 00.00||00.367|00.000|00.000|00.000|000.00|00.000|07.790|087.04| RED
2329678782| 34| 00.00||00.502|00.000|00.000|00.000|000.00|00.000|06.137|115.08|WIN
2329678899| 58| 00.00||00.693|00.000|00.000|00.000|000.00|00.000|08.782|081.37|WIN
2329678899| 17| 00.00||00.691|00.000|00.000|00.000|000.00|00.000|09.560|079.78|
2329678993| 43| 00.00||00.673|00.000|00.000|00.000|000.00|00.000|10.389|064.84|
2329678993| 6873| 00.00||00.598|00.000|00.000|00.000|000.00|00.000|08.210|059.91|WIN
2329679055| 59| 00.00||01.235|00.000|00.000|00.000|000.00|00.000|12.395|060.16|
2329679055| 4| 00.00||00.942|00.000|00.000|00.000|000.00|00.000|11.282|065.31|WIN
2329679124| 1| 00.00||01.490|00.000|00.000|00.000|000.00|00.000|10.761|057.76|
2329679124| 47| 00.00||01.014|00.000|00.000|00.000|000.00|00.000|09.022|078.12|WIN
2329679195| 11| 00.00||00.529|00.000|00.000|00.000|000.00|00.000|08.975|078.26|WIN
2329679195| 7| 00.00||01.044|00.000|00.000|00.000|000.00|00.000|09.033|072.46|
2329679270| 21| 00.00||00.662|00.000|00.000|00.000|000.00|00.000|10.230|068.49|
2329679270| 23| 00.00||00.599|00.000|00.000|00.000|000.00|00.000|09.677|070.86|WIN
2329679341| 0| 00.00||00.403|00.000|00.000|00.000|000.00|00.000|08.575|085.88| RED
2329679341| 44| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|07.691|104.89|WIN
2329679402| 28| 00.00||00.602|00.000|00.000|00.000|000.00|00.000|07.570|091.09|WIN
2329679402| J616| 00.00||00.528|00.000|00.000|00.000|000.00|00.000|08.217|082.71|
2329679464| 42| 00.00||00.525|00.000|00.000|00.000|000.00|00.000|07.960|087.89|WIN
2329679464| 22| 00.00||00.350|00.000|00.000|00.000|000.00|00.000|08.213|085.06| RED
2329679533| 63| 00.00||01.314|00.000|00.000|00.000|000.00|00.000|11.045|064.01|
2329679533| 25| 00.00||00.581|00.000|00.000|00.000|000.00|00.000|10.859|069.33|WIN
2329679616| 11| 00.00||01.086|00.000|00.000|00.000|000.00|00.000|09.403|067.06|
2329679616| 12| 00.00||00.652|00.000|00.000|00.000|000.00|00.000|07.671|092.59|WIN
2329679684| 56| 00.00||00.631|00.000|00.000|00.000|000.00|00.000|09.900|070.86|WIN
2329679684| 32| 00.00||00.266|00.000|00.000|00.000|000.00|00.000|09.799|072.46| RED
2329679751| 43| 00.00||00.671|00.000|00.000|00.000|000.00|00.000|10.024|068.49|
2329679751| 38| 00.00||00.510|00.000|00.000|00.000|000.00|00.000|07.400|091.27|WIN
2329679822| 444| 00.00||00.607|00.000|00.000|00.000|000.00|00.000|07.382|092.21|WIN
2329679822| 26| 00.00||00.758|00.000|00.000|00.000|000.00|00.000|07.556|091.83|
2329679891| 44| 00.00||00.546|00.000|00.000|00.000|000.00|00.000|07.523|105.63|WIN
2329679891| 0| 00.00||00.415|00.000|00.000|00.000|000.00|00.000|09.128|067.66| RED
2329679963| 13| 00.00||00.628|00.000|00.000|00.000|000.00|00.000|08.396|083.18|WIN
2329679963| 29| 00.00||00.567|00.000|00.000|00.000|000.00|00.000|09.623|080.64|
2329680039| 4| 00.00||00.847|00.000|00.000|00.000|000.00|00.000|11.313|064.84|
2329680039| 777| 00.00||00.650|00.000|00.000|00.000|000.00|00.000|10.243|065.88|WIN
2329680107| 20| 00.00||00.995|00.000|00.000|00.000|000.00|00.000|10.488|053.89|
2329680107| 62| 00.00||00.568|00.000|00.000|00.000|000.00|00.000|07.940|087.71|WIN
2329680392| 14| 00.00||00.644|00.000|00.000|00.000|000.00|00.000|10.999|064.47|
2329680392| 11| 00.00||01.060|00.000|00.000|00.000|000.00|00.000|10.280|053.76|WIN
2329680457| 31| 00.00||00.821|00.000|00.000|00.000|000.00|00.000|08.874|078.95|
2329680457| 7| 00.00||00.570|00.000|00.000|00.000|000.00|00.000|08.976|076.79|WIN
2329680520| 6| 00.00||00.665|00.000|00.000|00.000|000.00|00.000|10.081|070.09|WIN
2329680520| 65| 00.00||00.356|00.000|00.000|00.000|000.00|00.000|10.467|068.07| RED
2329680591| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329680591| 53| 00.00||00.195|00.000|00.000|00.000|000.00|00.000|07.536|099.55|WIN
2329680657| 44| 00.00||00.783|00.000|00.000|00.000|000.00|00.000|07.489|102.04|WIN
2329680657| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329680735| 23| 00.00||00.630|00.000|00.000|00.000|000.00|00.000|09.885|070.86|
2329680735| 57| 00.00||00.771|00.000|00.000|00.000|000.00|00.000|09.336|078.39|WIN
2329680870| BYR| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329680870| 6109| 00.00||00.566|00.000|00.000|00.000|000.00|00.000|05.674|125.34|WIN
2329681113| 21| 00.00||00.748|00.000|00.000|00.000|000.00|00.000|10.482|068.08|
2329681113| 36| 00.00||00.613|00.000|00.000|00.000|000.00|00.000|09.726|072.11|WIN
2329681177| 40| 00.00||00.764|00.000|00.000|00.000|000.00|00.000|09.256|072.46|
2329681177| 15| 00.00||00.625|00.000|00.000|00.000|000.00|00.000|09.348|078.94|WIN
2329681281| 63| 00.00||01.225|00.000|00.000|00.000|000.00|00.000|11.146|064.38|
2329681281| 777| 00.00||00.783|00.000|00.000|00.000|000.00|00.000|10.408|065.78|WIN
2329681381| 6057| 00.00||00.564|00.000|00.000|00.000|000.00|00.000|05.652|122.95|WIN
2329681381| J616| 00.00||00.581|00.000|00.000|00.000|000.00|00.000|08.242|082.87|
2329681488| 17| 00.00||00.714|00.000|00.000|00.000|000.00|00.000|09.836|077.32|
2329681488| 6781| 00.00||00.557|00.000|00.000|00.000|000.00|00.000|05.589|119.36|WIN
2329681580| 6873| 00.00||00.585|00.000|00.000|00.000|000.00|00.000|07.513|090.91|WIN
2329681580| 47| 00.00||00.759|00.000|00.000|00.000|000.00|00.000|09.047|077.85|
2329681657| 14| 00.00||00.533|00.000|00.000|00.000|000.00|00.000|11.042|063.74|
2329681657| 37| 00.00||00.515|00.000|00.000|00.000|000.00|00.000|07.843|085.54|WIN
2329681746| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2329681746| 2000| 00.00||00.438|00.000|00.000|00.000|000.00|00.000|07.269|097.61|WIN
2329681808| 64| 00.00||00.808|00.000|00.000|00.000|000.00|00.000|11.407|071.88|
2329681808| 58| 00.00||00.839|00.000|00.000|00.000|000.00|00.000|08.714|085.38|WIN
2329682078| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00|WINRED
2329682078| RAIL| 00.00||01.089|00.000|00.000|00.000|000.00|00.000|00.000|000.00|
2329682320| 56| 00.00||00.656|00.000|00.000|00.000|000.00|00.000|11.303|065.41|
2329682320| 54| 00.00||00.954|00.000|00.000|00.000|000.00|00.000|07.637|085.87|WIN
2329682386| 29| 00.00||00.559|00.000|00.000|00.000|000.00|00.000|12.347|042.53|WIN
2329682386| 444| 00.00||00.452|00.000|00.000|00.000|000.00|00.000|07.408|093.94| RED
