Race # |Entry |Dialin|| RT | 60 | 330 | 660 | MPH1 | 990 | 1320 | MPH2 |Result
2326125226| 6925| 00.00||00.717|00.000|00.000|00.000|000.00|00.000|08.795|078.12|
2326125226| 13| 00.00||00.694|00.000|00.000|00.000|000.00|00.000|07.768|087.03|WIN
2326125297| 12| 00.00||00.626|00.000|00.000|00.000|000.00|00.000|07.598|088.41|WIN
2326125297| 16| 00.00||00.623|00.000|00.000|00.000|000.00|00.000|07.862|088.40|
2326125376| 17| 00.00||00.888|00.000|00.000|00.000|000.00|00.000|07.905|090.18|WIN
2326125376| 20| 00.00||00.651|00.000|00.000|00.000|000.00|00.000|09.775|080.35|
2326125449| 14| 00.00||00.523|00.000|00.000|00.000|000.00|00.000|11.323|069.66|WIN
2326125449| 26| 00.00||00.889|00.000|00.000|00.000|000.00|00.000|11.837|066.07|
2326125513| 11M| 00.00||00.974|00.000|00.000|00.000|000.00|00.000|09.551|077.72|WIN
2326125513| 18| 00.00||00.351|00.000|00.000|00.000|000.00|00.000|10.148|072.57| RED
2326125593| 3| 00.00||00.246|00.000|00.000|00.000|000.00|00.000|10.539|061.31| RED
2326125593| 42| 00.00||01.239|00.000|00.000|00.000|000.00|00.000|08.066|087.03|WIN
2326125695| 30| 00.00||01.663|00.000|00.000|00.000|000.00|00.000|10.957|067.67|
2326125695| 05| 00.00||00.791|00.000|00.000|00.000|000.00|00.000|08.183|083.95|WIN
2326125751| 35| 00.00||00.416|00.000|00.000|00.000|000.00|00.000|08.736|081.97| RED
2326125751| 36| 00.00||00.963|00.000|00.000|00.000|000.00|00.000|11.180|062.58|WIN
2326125807| 27| 00.00||00.767|00.000|00.000|00.000|000.00|00.000|08.854|081.08|WIN
2326125807| 45| 00.00||01.115|00.000|00.000|00.000|000.00|00.000|10.048|071.65|
2326125881| 33| 00.00||00.580|00.000|00.000|00.000|000.00|00.000|08.029|084.91|WIN
2326125881| 31| 00.00||00.671|00.000|00.000|00.000|000.00|00.000|08.356|083.79|
2326125945| 11M| 00.00||00.963|00.000|00.000|00.000|000.00|00.000|09.195|077.05|WIN
2326125945| 22| 00.00||00.478|00.000|00.000|00.000|000.00|00.000|05.729|120.96| RED
2326126086| 25| 00.00||00.828|00.000|00.000|00.000|000.00|00.000|12.190|054.61|
2326126086| 40| 00.00||00.921|00.000|00.000|00.000|000.00|00.000|08.873|078.80|WIN
2326126148| 24| 00.00||00.505|00.000|00.000|00.000|000.00|00.000|10.493|072.46|WIN
2326126148| 36| 00.00||00.954|00.000|00.000|00.000|000.00|00.000|11.145|062.23|
2326126260| 13| 00.00||01.031|00.000|00.000|00.000|000.00|00.000|08.804|077.72|
2326126260| 27| 00.00||00.654|00.000|00.000|00.000|000.00|00.000|08.947|074.37|WIN
2326126334| 47| 00.00||01.525|00.000|00.000|00.000|000.00|00.000|12.755|059.13|
2326126334| 28| 00.00||00.633|00.000|00.000|00.000|000.00|00.000|13.591|063.91|WIN
2326126412| 19| 00.00||00.455|00.000|00.000|00.000|000.00|00.000|10.844|067.36| RED
2326126412| 29| 00.00||00.756|00.000|00.000|00.000|000.00|00.000|10.228|069.55|WIN
2326126482| 3| 00.00||00.880|00.000|00.000|00.000|000.00|00.000|10.334|066.86|
2326126482| 18| 00.00||00.754|00.000|00.000|00.000|000.00|00.000|10.259|072.22|WIN
2326126561| 14| 00.00||00.615|00.000|00.000|00.000|000.00|00.000|10.651|067.77|
2326126561| 41| 00.00||00.876|00.000|00.000|00.000|000.00|00.000|09.335|080.49|WIN
2326126620| 25| 00.00||01.107|00.000|00.000|00.000|000.00|00.000|10.218|073.89|
2326126620| 13| 00.00||00.616|00.000|00.000|00.000|000.00|00.000|08.952|076.79|WIN
2326126700| 17| 00.00||00.710|00.000|00.000|00.000|000.00|00.000|08.095|092.78|
2326126700| 39| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|07.444|093.36|WIN
2326126768| 34| 00.00||00.763|00.000|00.000|00.000|000.00|00.000|08.798|082.42|WIN
2326126768| 20| 00.00||00.627|00.000|00.000|00.000|000.00|00.000|09.474|079.64|
2326126845| 8| 00.00||00.617|00.000|00.000|00.000|000.00|00.000|09.774|075.63|WIN
2326126845| 32| 00.00||00.401|00.000|00.000|00.000|000.00|00.000|09.622|072.93| RED
2326126913| 26| 00.00||00.835|00.000|00.000|00.000|000.00|00.000|11.118|067.16|
2326126913| 9| 00.00||01.419|00.000|00.000|00.000|000.00|00.000|10.385|068.49|WIN
2326126975| 42| 00.00||00.835|00.000|00.000|00.000|000.00|00.000|09.164|080.07|WIN
2326126975| 35| 00.00||00.452|00.000|00.000|00.000|000.00|00.000|08.986|081.08| RED
2326127055| 19| 00.00||00.700|00.000|00.000|00.000|000.00|00.000|10.712|069.34|WIN
2326127055| 37| 00.00||00.265|00.000|00.000|00.000|000.00|00.000|09.764|073.28| RED
2326127119| 31| 00.00||00.607|00.000|00.000|00.000|000.00|00.000|08.508|081.67|WIN
2326127119| 11M| 00.00||00.808|00.000|00.000|00.000|000.00|00.000|08.921|080.35|
2326127184| 16| 00.00||00.505|00.000|00.000|00.000|000.00|00.000|07.864|087.72|
2326127184| 12| 00.00||00.627|00.000|00.000|00.000|000.00|00.000|07.474|092.97|WIN
2326127246| 45| 00.00||01.321|00.000|00.000|00.000|000.00|00.000|09.818|073.65|WIN
2326127246| 44| 00.00||01.537|00.000|00.000|00.000|000.00|00.000|10.880|068.18|
2326127324| 22| 00.00||00.479|00.000|00.000|00.000|000.00|00.000|05.749|119.05| RED
2326127324| 33| 00.00||00.587|00.000|00.000|00.000|000.00|00.000|08.700|082.26|WIN
2326127474| 05| 00.00||00.892|00.000|00.000|00.000|000.00|00.000|08.165|083.33|WIN
2326127474| 27| 00.00||00.722|00.000|00.000|00.000|000.00|00.000|09.038|074.13|
2326127544| 7| 00.00||01.251|00.000|00.000|00.000|000.00|00.000|11.456|058.98|
2326127544| 38| 00.00||00.895|00.000|00.000|00.000|000.00|00.000|11.371|062.93|WIN
2326127658| 30| 00.00||00.283|00.000|00.000|00.000|000.00|00.000|10.775|070.75| RED
2326127658| 1| 00.00||00.738|00.000|00.000|00.000|000.00|00.000|09.297|077.31|WIN
2326127722| 24| 00.00||00.273|00.000|00.000|00.000|000.00|00.000|10.277|073.65| RED
2326127722| 35| 00.00||00.599|00.000|00.000|00.000|000.00|00.000|09.004|081.22|WIN
2326127796| 8| 00.00||00.588|00.000|00.000|00.000|000.00|00.000|09.232|076.27|WIN
2326127796| 49| 00.00||00.706|00.000|00.000|00.000|000.00|00.000|09.957|072.11|
2326127873| 25| 00.00||00.924|00.000|00.000|00.000|000.00|00.000|10.350|074.01|WIN
2326127873| 50| 00.00||01.742|00.000|00.000|00.000|000.00|00.000|11.974|062.23|
2326127945| 21| 00.00||00.831|00.000|00.000|00.000|000.00|00.000|11.840|059.21|
2326127945| 15| 00.00||01.248|00.000|00.000|00.000|000.00|00.000|10.968|064.46|WIN
2326128016| 26| 00.00||00.797|00.000|00.000|00.000|000.00|00.000|11.275|065.98|
2326128016| 3| 00.00||00.666|00.000|00.000|00.000|000.00|00.000|10.336|066.37|WIN
2326128097| 32| 00.00||00.746|00.000|00.000|00.000|000.00|00.000|10.075|069.66|
2326128097| 43| 00.00||00.671|00.000|00.000|00.000|000.00|00.000|09.311|077.58|WIN
2326128152| 14| 00.00||00.711|00.000|00.000|00.000|000.00|00.000|09.968|071.88|WIN
2326128152| 18| 00.00||00.718|00.000|00.000|00.000|000.00|00.000|10.364|071.65|
2326128215| 36| 00.00||01.046|00.000|00.000|00.000|000.00|00.000|11.197|062.85|
2326128215| 11M| 00.00||00.566|00.000|00.000|00.000|000.00|00.000|08.990|078.94|WIN
2326128281| 05| 00.00||00.847|00.000|00.000|00.000|000.00|00.000|08.962|079.36|WIN
2326128281| 13| 00.00||00.760|00.000|00.000|00.000|000.00|00.000|09.220|074.99|
2326128339| 47| 00.00||01.201|00.000|00.000|00.000|000.00|00.000|11.785|060.24|WIN
2326128339| 7| 00.00||01.258|00.000|00.000|00.000|000.00|00.000|11.922|058.82|
2326128399| 27| 00.00||00.643|00.000|00.000|00.000|000.00|00.000|08.967|080.21|WIN
2326128399| 1| 00.00||00.761|00.000|00.000|00.000|000.00|00.000|09.058|076.01|
2326128460| 28| 00.00||00.679|00.000|00.000|00.000|000.00|00.000|10.857|069.02|
2326128460| 17| 00.00||00.721|00.000|00.000|00.000|000.00|00.000|08.132|092.02|WIN
2326128536| 36| 00.00||01.098|00.000|00.000|00.000|000.00|00.000|11.141|062.67|WIN
2326128536| 50| 00.00||01.399|00.000|00.000|00.000|000.00|00.000|11.841|061.98|
2326128615| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326128615| 40| 00.00||01.197|00.000|00.000|00.000|000.00|00.000|08.146|086.87|WIN
2326128685| 24| 00.00||00.383|00.000|00.000|00.000|000.00|00.000|09.936|073.29| RED
2326128685| 37| 00.00||00.763|00.000|00.000|00.000|000.00|00.000|09.338|077.71|WIN
2326128759| 38| 00.00||00.820|00.000|00.000|00.000|000.00|00.000|11.465|062.41|
2326128759| 34| 00.00||00.632|00.000|00.000|00.000|000.00|00.000|09.100|081.81|WIN
2326128856| 39| 00.00||00.571|00.000|00.000|00.000|000.00|00.000|07.395|092.59|WIN
2326128856| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326128974| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326128974| 23| 00.00||00.681|00.000|00.000|00.000|000.00|00.000|05.705|124.30|WIN
2326129272| 10| 00.00||00.746|00.000|00.000|00.000|000.00|00.000|08.849|071.43|WIN
2326129272| 2| 00.00||00.399|00.000|00.000|00.000|000.00|00.000|08.097|085.71| RED
2326129348| 28| 00.00||00.489|00.000|00.000|00.000|000.00|00.000|10.344|070.53| RED
2326129348| 3| 00.00||00.725|00.000|00.000|00.000|000.00|00.000|10.375|065.88|WIN
2326129421| 11M| 00.00||00.334|00.000|00.000|00.000|000.00|00.000|09.073|077.72| RED
2326129421| 31| 00.00||00.446|00.000|00.000|00.000|000.00|00.000|08.464|082.41|WIN
2326129503| 49| 00.00||00.452|00.000|00.000|00.000|000.00|00.000|10.018|072.00| RED
2326129503| 52| 00.00||00.905|00.000|00.000|00.000|000.00|00.000|09.352|076.65|WIN
2326129567| 36| 00.00||01.185|00.000|00.000|00.000|000.00|00.000|11.240|062.59|
2326129567| 44| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|10.544|067.46|WIN
2326129735| 50| 00.00||01.222|00.000|00.000|00.000|000.00|00.000|12.335|061.39|
2326129735| 41M| 00.00||01.012|00.000|00.000|00.000|000.00|00.000|09.183|079.92|WIN
2326129809| 20| 00.00||00.691|00.000|00.000|00.000|000.00|00.000|09.485|079.50|WIN
2326129809| 7| 00.00||01.148|00.000|00.000|00.000|000.00|00.000|11.497|059.60|
2326129877| 4| 00.00||00.786|00.000|00.000|00.000|000.00|00.000|09.582|073.41|
2326129877| 11M| 00.00||00.649|00.000|00.000|00.000|000.00|00.000|08.589|080.64|WIN
2326129934| 46| 00.00||00.778|00.000|00.000|00.000|000.00|00.000|10.265|070.53|WIN
2326129934| 51| 00.00||00.754|00.000|00.000|00.000|000.00|00.000|11.332|066.07|
2326130001| 29| 00.00||00.714|00.000|00.000|00.000|000.00|00.000|10.693|068.81|
2326130001| 19| 00.00||00.658|00.000|00.000|00.000|000.00|00.000|10.376|069.87|WIN
2326130068| 18| 00.00||00.797|00.000|00.000|00.000|000.00|00.000|10.595|068.08|WIN
2326130068| 16| 00.00||00.483|00.000|00.000|00.000|000.00|00.000|07.979|087.71| RED
2326130138| 26| 00.00||00.349|00.000|00.000|00.000|000.00|00.000|11.310|065.60| RED
2326130138| 30| 00.00||01.229|00.000|00.000|00.000|000.00|00.000|10.839|069.76|WIN
2326130225| 6| 00.00||00.471|00.000|00.000|00.000|000.00|00.000|08.791|078.26| RED
2326130225| 27| 00.00||00.716|00.000|00.000|00.000|000.00|00.000|08.981|080.78|WIN
2326130297| 12| 00.00||00.586|00.000|00.000|00.000|000.00|00.000|07.707|089.64|WIN
2326130297| 4| 00.00||00.670|00.000|00.000|00.000|000.00|00.000|09.665|073.28|
2326130361| 33| 00.00||00.569|00.000|00.000|00.000|000.00|00.000|08.287|083.03|WIN
2326130361| 11M| 00.00||00.592|00.000|00.000|00.000|000.00|00.000|08.603|081.37|
2326130424| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326130424| 50| 00.00||00.984|00.000|00.000|00.000|000.00|00.000|11.959|062.58|WIN
2326130493| 8| 00.00||00.810|00.000|00.000|00.000|000.00|00.000|09.076|076.14|WIN
2326130493| 52| 00.00||00.779|00.000|00.000|00.000|000.00|00.000|09.510|076.14|
2326130570| 7| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|12.096|058.67| RED
2326130570| 38| 00.00||00.788|00.000|00.000|00.000|000.00|00.000|11.437|063.20|WIN
2326130634| 28| 00.00||00.735|00.000|00.000|00.000|000.00|00.000|10.960|068.39|
2326130634| 18| 00.00||00.642|00.000|00.000|00.000|000.00|00.000|10.353|072.11|WIN
2326130707| 43| 00.00||00.755|00.000|00.000|00.000|000.00|00.000|09.544|076.66|
2326130707| 37| 00.00||00.747|00.000|00.000|00.000|000.00|00.000|09.274|078.12|WIN
2326130765| 9| 00.00||01.301|00.000|00.000|00.000|000.00|00.000|10.696|067.16|
2326130765| 45| 00.00||01.201|00.000|00.000|00.000|000.00|00.000|09.947|073.52|WIN
2326130836| 31| 00.00||00.747|00.000|00.000|00.000|000.00|00.000|08.405|082.57|WIN
2326130836| 6| 00.00||00.664|00.000|00.000|00.000|000.00|00.000|08.713|081.52|
2326130889| 27| 00.00||00.542|00.000|00.000|00.000|000.00|00.000|09.014|079.93|WIN
2326130889| 4| 00.00||00.828|00.000|00.000|00.000|000.00|00.000|09.803|071.20|
2326130953| 51| 00.00||00.776|00.000|00.000|00.000|000.00|00.000|10.236|077.32|
2326130953| 46| 00.00||00.667|00.000|00.000|00.000|000.00|00.000|10.278|070.42|WIN
2326131009| 43| 00.00||00.506|00.000|00.000|00.000|000.00|00.000|10.325|053.76|
2326131009| 35| 00.00||00.549|00.000|00.000|00.000|000.00|00.000|09.029|080.78|WIN
2326133245| 17| 00.00||00.619|00.000|00.000|00.000|000.00|00.000|07.591|092.21|
2326133245| 22| 00.00||00.532|00.000|00.000|00.000|000.00|00.000|05.726|120.96|WIN
2326133451| 38| 00.00||00.631|00.000|00.000|00.000|000.00|00.000|11.700|062.41|WIN
2326133451| 7| 00.00||01.296|00.000|00.000|00.000|000.00|00.000|11.495|059.75|
2326133519| 36| 00.00||01.220|00.000|00.000|00.000|000.00|00.000|10.955|062.76|
2326133519| 18| 00.00||00.689|00.000|00.000|00.000|000.00|00.000|10.334|071.42|WIN
2326133595| 13| 00.00||00.553|00.000|00.000|00.000|000.00|00.000|09.025|075.38|WIN
2326133595| 11M| 00.00||00.608|00.000|00.000|00.000|000.00|00.000|09.328|079.36|
2326133676| 34| 00.00||00.564|00.000|00.000|00.000|000.00|00.000|08.588|082.87|
2326133676| 12| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|07.232|093.16|WIN
2326133740| 3| 00.00||00.735|00.000|00.000|00.000|000.00|00.000|10.312|066.18|
2326133740| 28| 00.00||00.556|00.000|00.000|00.000|000.00|00.000|10.341|070.09|WIN
2326133820| 36| 00.00||01.445|00.000|00.000|00.000|000.00|00.000|11.100|062.59|WIN
2326133820| 48| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|10.304|068.80| RED
2326133931| 11M| 00.00||00.947|00.000|00.000|00.000|000.00|00.000|08.858|079.65|WIN
2326133931| 25| 00.00||00.842|00.000|00.000|00.000|000.00|00.000|09.956|073.88|
2326134008| 24| 00.00||00.387|00.000|00.000|00.000|000.00|00.000|09.755|074.63| RED
2326134008| 50| 00.00||00.957|00.000|00.000|00.000|000.00|00.000|12.022|061.98|WIN
2326134079| 51| 00.00||00.514|00.000|00.000|00.000|000.00|00.000|10.227|075.88|WIN
2326134079| 13| 00.00||00.493|00.000|00.000|00.000|000.00|00.000|09.259|074.13| RED
2326134184| 23| 00.00||01.029|00.000|00.000|00.000|000.00|00.000|05.413|126.76|WIN
2326134184| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326134516| 26| 00.00||00.867|00.000|00.000|00.000|000.00|00.000|11.085|065.88|WIN
2326134516| 53| 00.00||01.327|00.000|00.000|00.000|000.00|00.000|10.657|068.70|
2326134606| 31| 00.00||00.462|00.000|00.000|00.000|000.00|00.000|08.378|083.49| RED
2326134606| 33| 00.00||00.556|00.000|00.000|00.000|000.00|00.000|07.702|088.06|WIN
2326134687| 32| 00.00||00.177|00.000|00.000|00.000|000.00|00.000|09.930|073.53| RED
2326134687| 46| 00.00||00.445|00.000|00.000|00.000|000.00|00.000|10.125|070.86|WIN
2326134747| 20| 00.00||00.717|00.000|00.000|00.000|000.00|00.000|09.422|079.93|
2326134747| 11M| 00.00||00.686|00.000|00.000|00.000|000.00|00.000|09.214|080.21|WIN
2326134838| 51| 00.00||00.468|00.000|00.000|00.000|000.00|00.000|10.379|075.25|WIN
2326134838| 35| 00.00||00.442|00.000|00.000|00.000|000.00|00.000|08.990|080.35| RED
2326134908| 54| 00.00||00.913|00.000|00.000|00.000|000.00|00.000|09.952|068.28|
2326134908| 8| 00.00||00.542|00.000|00.000|00.000|000.00|00.000|09.258|076.26|WIN
2326134988| 6| 00.00||00.603|00.000|00.000|00.000|000.00|00.000|08.803|081.08|
2326134988| 05| 00.00||00.581|00.000|00.000|00.000|000.00|00.000|08.289|082.87|WIN
2326135084| 39| 00.00||00.574|00.000|00.000|00.000|000.00|00.000|06.599|103.21|WIN
2326135084| 40| 00.00||00.678|00.000|00.000|00.000|000.00|00.000|08.389|085.22|
2326135172| 25| 00.00||00.954|00.000|00.000|00.000|000.00|00.000|10.316|072.00|
2326135172| 16| 00.00||00.623|00.000|00.000|00.000|000.00|00.000|07.851|088.58|WIN
2326135233| 21| 00.00||00.811|00.000|00.000|00.000|000.00|00.000|12.203|057.62|
2326135233| 15| 00.00||00.934|00.000|00.000|00.000|000.00|00.000|11.094|063.82|WIN
2326135297| 1| 00.00||00.684|00.000|00.000|00.000|000.00|00.000|09.297|073.29|WIN
2326135297| 27| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|11.005|080.78| RED
2326135378| 41M| 00.00||00.763|00.000|00.000|00.000|000.00|00.000|11.528|077.32|
2326135378| 11M| 00.00||00.535|00.000|00.000|00.000|000.00|00.000|09.004|077.71|WIN
2326135460| 7| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|12.506|058.06| RED
2326135460| 50| 00.00||00.713|00.000|00.000|00.000|000.00|00.000|12.013|062.15|WIN
2326135517| 3| 00.00||00.674|00.000|00.000|00.000|000.00|00.000|10.387|066.18|
2326135517| 53| 00.00||00.857|00.000|00.000|00.000|000.00|00.000|09.844|069.33|WIN
2326135595| 14| 00.00||00.458|00.000|00.000|00.000|000.00|00.000|09.927|072.35| RED
2326135595| 24| 00.00||00.862|00.000|00.000|00.000|000.00|00.000|10.060|072.69|WIN
2326135661| 1| 00.00||00.707|00.000|00.000|00.000|000.00|00.000|09.308|075.38|WIN
2326135661| 9| 00.00||01.189|00.000|00.000|00.000|000.00|00.000|10.540|067.66|
2326135748| 12| 00.00||00.721|00.000|00.000|00.000|000.00|00.000|08.141|089.64|
2326135748| 17| 00.00||00.679|00.000|00.000|00.000|000.00|00.000|08.063|091.64|WIN
2326135880| 11M| 00.00||01.151|00.000|00.000|00.000|000.00|00.000|09.105|078.40|WIN
2326135880| 41M| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|11.728|079.36| RED
2326135956| 33| 00.00||00.595|00.000|00.000|00.000|000.00|00.000|07.948|085.55|WIN
2326135956| 31| 00.00||00.720|00.000|00.000|00.000|000.00|00.000|08.429|083.33|
2326136020| 44| 00.00||00.302|00.000|00.000|00.000|000.00|00.000|11.521|049.50| RED
2326136020| 19| 00.00||00.594|00.000|00.000|00.000|000.00|00.000|10.058|071.54|WIN
2326136088| 30| 00.00||00.619|00.000|00.000|00.000|000.00|00.000|09.822|072.58|WIN
2326136088| 54| 00.00||00.742|00.000|00.000|00.000|000.00|00.000|10.090|067.16|
2326136160| 05| 00.00||00.619|00.000|00.000|00.000|000.00|00.000|51.313|032.16|
2326136160| 25| 00.00||00.957|00.000|00.000|00.000|000.00|00.000|10.374|071.54|WIN
2326136260| 37| 00.00||00.883|00.000|00.000|00.000|000.00|00.000|09.170|076.66|WIN
2326136260| 45| 00.00||01.105|00.000|00.000|00.000|000.00|00.000|10.669|072.22|
2326136328| 6| 00.00||00.426|00.000|00.000|00.000|000.00|00.000|08.826|081.08| RED
2326136328| 27| 00.00||00.680|00.000|00.000|00.000|000.00|00.000|09.212|080.21|WIN
2326136440| 50| 00.00||00.864|00.000|00.000|00.000|000.00|00.000|11.769|062.07|
2326136440| 36| 00.00||01.191|00.000|00.000|00.000|000.00|00.000|11.357|062.32|WIN
2326136499| 11M| 00.00||00.507|00.000|00.000|00.000|000.00|00.000|09.038|078.40|WIN
2326136499| 41M| 00.00||01.080|00.000|00.000|00.000|000.00|00.000|09.247|078.94|
2326136555| 34| 00.00||00.477|00.000|00.000|00.000|000.00|00.000|08.722|083.03| RED
2326136555| 35| 00.00||00.567|00.000|00.000|00.000|000.00|00.000|09.118|080.78|WIN
2326136635| 53| 00.00||00.838|00.000|00.000|00.000|000.00|00.000|09.679|069.77|WIN
2326136635| 32| 00.00||00.635|00.000|00.000|00.000|000.00|00.000|10.055|070.86|
2326136706| 13| 00.00||00.392|00.000|00.000|00.000|000.00|00.000|09.677|074.87| RED
2326136706| 24| 00.00||00.637|00.000|00.000|00.000|000.00|00.000|09.864|073.40|WIN
2326136768| 28| 00.00||00.779|00.000|00.000|00.000|000.00|00.000|10.489|069.77|WIN
2326136768| 38| 00.00||00.563|00.000|00.000|00.000|000.00|00.000|11.509|062.23|
2326136836| 10| 00.00||00.638|00.000|00.000|00.000|000.00|00.000|10.215|074.13|WIN
2326136836| 2| 00.00||00.436|00.000|00.000|00.000|000.00|00.000|08.172|085.38| RED
2326136911| 27| 00.00||00.426|00.000|00.000|00.000|000.00|00.000|08.938|080.21| RED
2326136911| 6| 00.00||00.655|00.000|00.000|00.000|000.00|00.000|08.762|081.08|WIN
2326136966| 26| 00.00||00.846|00.000|00.000|00.000|000.00|00.000|11.169|066.08|WIN
2326136966| 36| 00.00||00.896|00.000|00.000|00.000|000.00|00.000|11.316|062.06|
2326137025| 19| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326137025| 14| 00.00||00.486|00.000|00.000|00.000|000.00|00.000|09.788|072.57|WIN
2326137078| 52| 00.00||00.512|00.000|00.000|00.000|000.00|00.000|09.795|074.75|WIN
2326137078| 18| 00.00||00.618|00.000|00.000|00.000|000.00|00.000|10.354|071.65|
2326137157| 17| 00.00||00.554|00.000|00.000|00.000|000.00|00.000|08.183|091.84|
2326137157| 12| 00.00||00.732|00.000|00.000|00.000|000.00|00.000|07.815|092.78|WIN
2326137229| 30| 00.00||00.488|00.000|00.000|00.000|000.00|00.000|19.028|025.04|WIN
2326137229| 54| 00.00||00.286|00.000|00.000|00.000|000.00|00.000|09.859|068.59| RED
2326137300| 6| 00.00||00.631|00.000|00.000|00.000|000.00|00.000|08.953|080.79|WIN
2326137300| 27| 00.00||00.709|00.000|00.000|00.000|000.00|00.000|08.943|080.93|
2326137385| 22| 00.00||00.670|00.000|00.000|00.000|000.00|00.000|05.974|117.50|WIN
2326137385| 48| 00.00||00.625|00.000|00.000|00.000|000.00|00.000|08.352|093.94|
2326137541| 35| 00.00||00.360|00.000|00.000|00.000|000.00|00.000|09.427|077.32| RED
2326137541| 34| 00.00||00.632|00.000|00.000|00.000|000.00|00.000|08.679|084.42|WIN
2326137617| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326137617| 39| 00.00||00.591|00.000|00.000|00.000|000.00|00.000|07.356|095.13|WIN
2326137682| 29| 00.00||00.710|00.000|00.000|00.000|000.00|00.000|10.838|067.97|WIN
2326137682| 21| 00.00||00.782|00.000|00.000|00.000|000.00|00.000|12.062|056.74|
2326137779| 20| 00.00||00.687|00.000|00.000|00.000|000.00|00.000|09.490|079.22|WIN
2326137779| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326137844| 14| 00.00||00.394|00.000|00.000|00.000|000.00|00.000|09.887|072.23| RED
2326137844| 25| 00.00||00.878|00.000|00.000|00.000|000.00|00.000|10.360|066.17|WIN
2326137909| 28| 00.00||00.789|00.000|00.000|00.000|000.00|00.000|10.550|070.31|WIN
2326137909| 50| 00.00||00.795|00.000|00.000|00.000|000.00|00.000|11.987|061.81|
2326137985| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326137985| 42| 00.00||00.960|00.000|00.000|00.000|000.00|00.000|09.588|074.13|WIN
2326138059| 37| 00.00||00.959|00.000|00.000|00.000|000.00|00.000|09.121|078.26|WIN
2326138059| 19| 00.00||00.748|00.000|00.000|00.000|000.00|00.000|10.628|069.65|
2326138114| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
2326138114| 25| 00.00||00.908|00.000|00.000|00.000|000.00|00.000|10.215|069.76|WIN
2326138177| 46| 00.00||00.613|00.000|00.000|00.000|000.00|00.000|10.130|070.53|WIN
2326138177| 24| 00.00||00.856|00.000|00.000|00.000|000.00|00.000|09.953|073.40|
2326138255| 4| 00.00||00.662|00.000|00.000|00.000|000.00|00.000|10.209|070.64|
2326138255| 42| 00.00||01.056|00.000|00.000|00.000|000.00|00.000|08.567|074.50|WIN
2326138340| 44| 00.00||00.592|00.000|00.000|00.000|000.00|00.000|09.993|071.54|
2326138340| 52| 00.00||00.531|00.000|00.000|00.000|000.00|00.000|09.861|073.28|WIN
2326138412| 50| 00.00||01.049|00.000|00.000|00.000|000.00|00.000|12.085|061.98|
2326138412| 7| 00.00||01.049|00.000|00.000|00.000|000.00|00.000|11.512|060.07|WIN
2326138476| 05| 00.00||00.701|00.000|00.000|00.000|000.00|00.000|08.694|079.36|WIN
2326138476| 37| 00.00||00.788|00.000|00.000|00.000|000.00|00.000|09.521|077.58|
2326138535| 46| 00.00||00.585|00.000|00.000|00.000|000.00|00.000|10.155|070.09|
2326138535| 24| 00.00||00.691|00.000|00.000|00.000|000.00|00.000|09.969|072.81|WIN
2326138589| 3| 00.00||00.497|00.000|00.000|00.000|000.00|00.000|10.177|066.76| RED
2326138589| 28| 00.00||00.751|00.000|00.000|00.000|000.00|00.000|11.139|068.49|WIN
2326138670| 27| 00.00||00.680|00.000|00.000|00.000|000.00|00.000|09.148|079.36|WIN
2326138670| 4| 00.00||00.576|00.000|00.000|00.000|000.00|00.000|09.699|074.25|
2326138730| 26| 00.00||01.059|00.000|00.000|00.000|000.00|00.000|11.202|065.31|
2326138730| 17| 00.00||00.745|00.000|00.000|00.000|000.00|00.000|08.162|091.83|WIN
2326138804| 29| 00.00||01.102|00.000|00.000|00.000|000.00|00.000|10.808|067.06|
2326138804| 15| 00.00||00.673|00.000|00.000|00.000|000.00|00.000|11.141|063.46|WIN
2326138955| 11M| 00.00||00.520|00.000|00.000|00.000|000.00|00.000|08.685|079.50|WIN
2326138955| BYE| 00.00||00.000|00.000|00.000|00.000|000.00|00.000|00.000|000.00| RED
