RaceNumber CarNumber Time RT 60Foot Mph2 Win Red First ET
5 6925 9/6/2008 11:29 699 1545 9554 0 0 101 7059
6 444 9/6/2008 11:29 514 1668 9474 1 0 0 7345
7 101 9/6/2008 11:31 992 2705 8349 1 0 0 9300
8 10 9/6/2008 11:31 795 2695 8349 0 0 297 9200
9 6 9/6/2008 11:32 698 2925 5468 0 0 559 12698
10 126 9/6/2008 11:32 1376 3275 6207 1 0 0 12579
11 3131 9/6/2008 11:34 0 1645 10369 1 8 0 6821
12 44X 9/6/2008 11:34 0 1624 9494 0 0 0 7234
13 111 9/6/2008 11:35 546 2686 7377 0 0 0 10164
14 2 9/6/2008 11:35 474 1991 8621 1 8 2121 8115
15 101 9/6/2008 11:42 857 1989 8427 0 0 2112 8469
16 125 9/6/2008 11:42 510 2534 6494 1 0 0 10928
17 10 9/6/2008 11:43 0 5098 4569 1 8 0 14580
18 58 9/6/2008 11:43 630 1503 10345 0 0 0 6663
19 114 9/6/2008 11:45 916 2436 5239 1 0 0 10290
20 35 9/6/2008 11:45 569 1619 9278 0 0 3292 7345
21 10X 9/6/2008 11:46 625 2021 8858 1 0 0 8111
22 335 9/6/2008 11:46 650 1736 9128 0 0 521 7565
23 43 9/6/2008 11:47 1832 2055 8349 1 0 0 8561
24 460 9/6/2008 11:47 1173 2162 8772 0 0 772 8448
25 22 9/6/2008 11:50 1199 2103 7109 0 0 1579 9510
26 126 9/6/2008 11:50 876 2801 6560 1 0 0 11412
27 125 9/6/2008 11:51 670 2622 6429 1 0 0 11080
28 28 9/6/2008 11:51 927 2247 8182 0 0 1449 9374
29 305 9/6/2008 11:54 461 1693 9434 1 8 1499 7420
30 101 9/6/2008 11:54 726 2140 8396 0 0 0 8654
31 1312 9/6/2008 11:55 951 1939 9434 0 0 3539 7725
32 75 9/6/2008 11:55 832 2862 6148 1 0 0 11383
33 19 9/6/2008 11:57 482 1852 8604 1 8 1104 8043
34 114 9/6/2008 11:57 734 2288 8242 0 0 0 8895
35 36 9/6/2008 11:58 787 1946 8459 0 0 1170 8491
36 111 9/6/2008 11:58 557 2432 7235 1 0 0 9891
37 2 9/6/2008 11:59 819 1840 9534 0 0 2271 7637
38 17 9/6/2008 11:59 750 2495 7589 1 0 0 9977
39 3131 9/6/2008 12:00 546 1539 10369 0 0 2332 6696
40 43 9/6/2008 12:00 1196 1956 8396 1 0 0 8378
41 6 9/6/2008 12:01 928 2747 5501 1 0 0 12398
42 22 9/6/2008 12:01 1197 2000 7009 0 0 2717 9412
43 9 9/6/2008 12:03 861 1767 8755 0 0 1034 7904
44 128T 9/6/2008 12:03 728 1978 7463 1 0 0 9071
45 31X 9/6/2008 12:04 915 1754 6365 1 0 0 8643
46 101 9/6/2008 12:04 784 2030 8272 0 0 196 8578
47 43 9/6/2008 12:05 1102 1966 8318 0 0 1024 8475
48 17 9/6/2008 12:05 918 2465 7653 1 0 0 9683
49 62 9/6/2008 12:07 488 1967 8227 1 8 2579 8614
50 125 9/6/2008 12:07 574 2680 6456 0 0 0 11107
51 10X 9/6/2008 12:08 438 1995 8789 1 8 1594 8110
52 28 9/6/2008 12:08 779 2127 8108 0 0 0 9363
53 BYE 9/6/2008 12:09 0 0 0 1 8 0 0
54 61 9/6/2008 12:09 1057 2535 10135 0 0 0 8255
55 127 9/6/2008 12:10 491 2010 8137 1 8 0 8646
56 6005 9/6/2008 12:10 730 1863 10417 0 0 1493 6914
57 BYE 9/6/2008 12:12 0 0 0 1 8 0 0
58 6267 9/6/2008 12:12 689 2852 6000 0 0 0 11555
59 133 9/6/2008 12:13 719 2652 8364 1 0 0 9150
60 6925 9/6/2008 12:13 504 1638 9761 0 0 2183 7182
61 22 9/6/2008 12:14 872 2088 7132 1 0 0 9469
62 10 9/6/2008 12:14 807 2021 8772 0 0 1352 8182
63 125 9/6/2008 12:15 388 2588 6347 1 8 0 11017
64 31X 9/6/2008 12:15 685 1782 5468 0 0 1436 9284
65 126 9/6/2008 12:17 805 2641 6696 1 0 0 10583
66 58 9/6/2008 12:17 563 1454 10274 0 0 4174 6651
67 36 9/6/2008 12:18 765 1929 8475 0 0 979 8480
68 128T 9/6/2008 12:18 990 2118 7426 1 0 0 9234
69 19 9/6/2008 12:20 580 1858 2802 1 0 0 15087
70 2 9/6/2008 12:20 918 2290 9278 0 0 6565 8184
71 125 9/6/2008 12:22 478 2596 6438 1 8 0 11006
72 444 9/6/2008 12:22 631 1683 9494 0 0 3472 7381
73 101 9/6/2008 12:23 740 2131 8242 1 0 0 8755
74 43 9/6/2008 12:23 770 1992 8318 0 0 136 8589
75 6004 9/6/2008 12:25 678 1629 10369 0 0 0 6880
76 6005 9/6/2008 12:25 484 1882 11111 1 8 333 6741
77 35 9/6/2008 12:26 499 1745 9165 1 8 0 7629
78 112 9/6/2008 12:26 686 1597 10297 0 0 614 6828
79 111 9/6/2008 12:27 605 2412 7341 1 0 0 9787
80 9 9/6/2008 12:27 1013 1652 8721 0 0 1630 7749
81 17 9/6/2008 12:29 540 2301 7705 0 0 1487 9386
82 126 9/6/2008 12:29 870 2498 6944 1 0 0 10543
83 43 9/6/2008 12:30 588 2029 3341 1 0 0 12792
84 4357 9/6/2008 12:30 1620 1758 9240 0 0 4124 7636
85 114 9/6/2008 12:31 1148 2253 8364 1 0 0 8759
86 101 9/6/2008 12:31 972 2033 8333 0 0 348 8587
87 1966 9/6/2008 12:33 689 1393 11364 0 0 1117 6084
88 44X 9/6/2008 12:33 704 1599 9657 1 0 0 7186
89 1312 9/6/2008 12:34 615 1654 9375 0 0 277 7288
90 79X 9/6/2008 12:34 1078 1555 9615 1 0 0 7102
91 128 9/6/2008 12:35 757 1851 3791 1 0 0 13293
92 61 9/6/2008 12:35 1128 2063 9912 0 0 5265 7657
93 1335 9/6/2008 12:36 584 1750 9317 0 0 2039 7574
94 22 9/6/2008 12:36 833 1989 7154 1 0 0 9364
95 4357 9/6/2008 12:38 1177 1736 9202 1 0 0 7610
96 43 9/6/2008 12:38 547 1770 8982 0 0 599 7641
97 101 9/6/2008 12:39 442 2044 8318 1 8 789 8594
98 17 9/6/2008 12:39 546 2160 7653 0 0 0 9279
99 63 9/6/2008 12:40 1233 2380 7270 0 0 230 9785
100 126 9/6/2008 12:40 1044 2485 7075 1 0 0 10204
101 62 9/6/2008 12:41 529 1919 8108 1 0 0 8510
102 305 9/6/2008 12:41 565 1648 9356 0 0 992 7482
103 2 9/6/2008 12:42 822 1649 9636 1 0 0 7312
104 6109X 9/6/2008 12:42 594 1464 10490 0 0 1001 6539
105 35 9/6/2008 12:44 567 1761 9091 0 0 4136 7574
106 1337 9/6/2008 12:44 883 2826 6860 1 0 0 11394
107 101 9/6/2008 12:45 480 2066 8349 1 8 0 8591
108 3131 9/6/2008 12:45 700 1612 9128 0 0 1012 7359
109 460 9/6/2008 12:49 474 2082 8621 1 8 1120 8408
110 63 9/6/2008 12:49 591 2471 7840 0 0 0 9411
111 126 9/6/2008 12:51 140 2687 7042 1 8 0 10488
112 5440 9/6/2008 12:51 708 1549 10369 0 0 3217 6703
113 6005 9/6/2008 12:53 575 1425 11250 0 0 1122 6145
114 444 9/6/2008 12:53 510 1675 9534 1 0 0 7332
115 1337 9/6/2008 12:54 853 2536 7143 0 0 0 10168
116 119 9/6/2008 12:54 189 2837 8671 1 8 1829 9003
117 112 9/6/2008 12:56 769 1607 10274 0 0 116 6823
118 6925 9/6/2008 12:56 765 1488 9740 1 0 0 6943
119 4110 9/6/2008 12:57 247 1626 10022 1 8 104 6978
120 6004 9/6/2008 12:57 507 1586 10417 0 0 0 6822
121 43 9/6/2008 12:59 357 1828 3937 1 8 0 11204
122 10X 9/6/2008 12:59 695 1688 9698 0 0 3608 7258
123 114 9/6/2008 13:00 597 2212 8364 0 0 2212 8730
124 125 9/6/2008 13:00 554 2566 6466 1 0 0 10985
125 61 9/6/2008 13:01 1007 2469 9804 1 0 0 8252
126 128 9/6/2008 13:01 637 1839 8806 0 0 668 7954
127 75 9/6/2008 13:02 636 1913 8946 1 0 0 7917
128 4089 9/6/2008 13:02 748 1465 9890 0 0 1037 6768
129 119 9/6/2008 13:03 674 1801 8671 0 0 1349 7933
130 63 9/6/2008 13:03 630 2349 7826 1 0 0 9326
131 28 9/6/2008 13:04 506 2054 8303 1 0 0 8603
132 9 9/6/2008 13:04 566 1705 8755 0 0 764 7779
133 BYE 9/6/2008 13:06 0 0 0 1 8 0 0
134 64 9/6/2008 13:06 877 2051 7329 0 0 0 8983
135 31X 9/6/2008 13:07 640 1917 7550 0 0 0 8324
136 79X 9/6/2008 13:07 299 1551 9719 1 8 1600 7065
137 4357 9/6/2008 13:09 946 1705 9240 1 0 0 7540
138 4110 9/6/2008 13:09 601 1584 10000 0 0 938 6947
139 125 9/6/2008 13:10 473 2633 6429 0 0 0 11053
140 4176 9/6/2008 13:10 331 2024 8411 1 8 2831 8364
141 111 9/6/2008 13:12 486 2377 7365 1 8 0 9691
142 36 9/6/2008 13:12 590 1941 8427 0 0 1257 8330
143 127 9/6/2008 13:13 581 1925 8167 1 0 0 8568
144 119 9/6/2008 13:13 755 1747 8654 0 0 484 7910
145 BYE 9/6/2008 13:14 0 0 0 1 8 0 0
146 6267 9/6/2008 13:14 662 2425 6637 0 0 0 10442
147 58 9/6/2008 13:17 569 1449 10321 0 0 975 6615
148 2 9/6/2008 13:17 756 1675 9336 1 0 0 7403
149 6925 9/6/2008 13:18 404 1561 9574 1 8 222 7057
150 1312 9/6/2008 13:18 489 1593 9554 0 0 0 7194
151 62 9/6/2008 13:19 687 1946 8167 1 0 0 8537
152 119 9/6/2008 13:19 618 1762 8654 0 0 681 7925
153 6109 9/6/2008 13:21 468 1269 12821 1 8 2193 5436
154 1335 9/6/2008 13:21 586 1679 9221 0 0 0 7511
155 1337 9/6/2008 13:22 544 2516 7087 1 0 0 10235
156 305 9/6/2008 13:22 503 1611 9414 0 0 2958 7318
157 128T 9/6/2008 13:23 512 2105 7154 1 0 0 9465
158 127 9/6/2008 13:23 712 1839 8197 0 0 848 8417
159 6005 9/6/2008 13:25 853 1387 11307 0 0 1371 6090
160 2 9/6/2008 13:25 879 1681 9375 1 0 0 7435
161 1966 9/6/2008 13:27 419 1365 11480 1 8 647 5998
162 3131 9/6/2008 13:27 590 1452 10638 0 0 0 6474
163 59 9/6/2008 13:28 572 2440 8459 0 0 0 9704
164 114 9/6/2008 13:28 352 2006 8333 1 8 1406 8518
165 44X 9/6/2008 13:30 549 1666 8021 0 0 537 7803
166 119 9/6/2008 13:30 905 1757 8555 1 0 0 7984
167 17 9/6/2008 13:37 689 2211 7745 1 0 0 9231
168 5440 9/6/2008 13:37 685 1514 10251 0 0 2541 6694
169 112 9/6/2008 13:39 733 1618 10251 0 0 3277 6859
170 1337 9/6/2008 13:39 786 2424 7132 1 0 0 10083
171 125 9/6/2008 13:41 510 2593 6494 1 0 0 10965
172 22 9/6/2008 13:41 681 1996 7154 0 0 1407 9387
173 4089 9/6/2008 13:42 478 1503 10181 1 8 2407 6742
174 28 9/6/2008 13:42 840 2028 8007 0 0 0 8787
175 BYE 9/6/2008 13:43 0 0 0 1 8 0 0
176 61 9/6/2008 13:43 876 2081 9825 0 0 0 7708
177 89 9/6/2008 13:44 637 1912 7826 1 0 0 8829
178 35 9/6/2008 13:44 613 1639 9259 0 0 1517 7336
179 6 9/6/2008 13:45 679 2986 5474 0 0 0 12853
180 126 9/6/2008 13:45 418 2533 6891 1 8 2758 10356
181 75 9/6/2008 13:46 672 1827 8946 1 0 0 7924
182 43 9/6/2008 13:46 821 1786 9259 0 0 104 7671
183 4267 9/6/2008 13:48 946 2616 6608 1 0 0 10775
184 114 9/6/2008 13:48 553 2116 8287 0 0 2453 8715
185 5423 9/6/2008 13:50 650 1478 11057 0 0 77 6397
186 3131 9/6/2008 13:50 630 1450 10664 1 0 0 6494
187 6005 9/6/2008 13:52 473 1454 11222 1 8 2226 6199
188 4176 9/6/2008 13:52 824 1812 8523 0 0 0 8074
189 6925 9/6/2008 13:53 510 1566 9719 0 0 612 7057
190 6629 9/6/2008 13:53 616 1251 6374 1 0 0 7563
191 125 9/6/2008 13:55 469 2581 6438 1 8 0 10997
192 6004 9/6/2008 13:55 622 1132 13636 0 0 5774 5070
193 3319 9/6/2008 13:57 1054 1956 8621 1 0 0 8227
194 5027 9/6/2008 13:57 925 1417 13006 0 0 2743 5613
195 43 9/6/2008 13:58 1159 1774 9221 0 0 168 7846
196 5240 9/6/2008 13:58 622 1517 8396 1 0 0 8551
197 BYE 9/6/2008 14:00 0 0 0 1 8 0 0
198 1338 9/6/2008 14:00 843 1816 7293 0 0 0 7932
199 4267 9/6/2008 14:05 865 2520 6365 1 0 0 10854
200 89 9/6/2008 14:05 714 1873 7799 0 0 2217 8788
201 BYE 9/6/2008 14:07 0 0 0 1 8 0 0
202 64 9/6/2008 14:07 1146 1937 6569 0 0 0 8337
203 79X 9/6/2008 14:09 261 1586 9719 1 8 560 7076
204 444 9/6/2008 14:09 586 1655 9514 0 0 0 7311
205 22 9/6/2008 14:10 1042 2078 7020 0 0 308 9550
206 1337 9/6/2008 14:10 785 2426 7087 1 0 0 10115
207 6109 9/6/2008 14:12 1127 1432 11084 0 0 878 6247
208 9 9/6/2008 14:12 494 1686 8621 1 8 0 7758
209 305 9/6/2008 14:13 628 1662 9434 0 0 1368 7315
210 62 9/6/2008 14:13 733 1893 8036 1 0 0 8578
211 101 9/6/2008 14:14 702 2042 8364 0 0 1898 8552
212 126 9/6/2008 14:14 604 2815 6767 1 0 0 10548
213 28 9/6/2008 14:16 539 2043 7965 1 0 0 8772
214 3131 9/6/2008 14:16 602 1447 10664 0 0 2234 6475
215 4357 9/6/2008 14:17 952 1701 9356 0 0 789 7442
216 36 9/6/2008 14:17 651 1996 8318 1 0 0 8532
217 1337 9/6/2008 14:18 1100 2843 6787 1 0 0 11149
218 111 9/6/2008 14:18 672 2341 7341 0 0 1894 9683
219 5440 9/6/2008 14:20 503 1585 10251 0 0 1755 6815
220 460 9/6/2008 14:20 507 2216 8687 1 0 0 8566
221 114 9/6/2008 14:21 521 2208 8287 1 0 0 8728
222 3319 9/6/2008 14:21 708 1951 8411 0 0 30 8511
223 128 9/6/2008 14:22 35 2534 8123 0 0 0 9495
224 BYE 9/6/2008 14:22 0 0 0 1 8 0 0
225 44X 9/6/2008 14:23 318 1595 9740 1 8 0 7033
226 58 9/6/2008 14:23 531 1425 10345 0 0 254 6566
227 4267 9/6/2008 14:25 707 2659 6494 1 0 0 11045
228 89 9/6/2008 14:25 656 1865 7759 0 0 2282 8814
229 2 9/6/2008 14:26 690 1676 9534 0 0 2237 7455
230 101 9/6/2008 14:26 493 2885 6438 1 8 0 9889
231 3319 9/6/2008 14:27 381 2056 8738 1 8 3121 8344
232 1337 9/6/2008 14:27 1058 2523 6934 0 0 0 10788
233 BYE 9/6/2008 14:29 0 0 0 1 8 0 0
234 1966 9/6/2008 14:29 733 1349 11480 0 0 0 5997
235 BYE 9/6/2008 15:03 0 0 0 1 1 0 0
236 62 9/6/2008 15:03 0 0 0 0 1 0 0
237 101 9/6/2008 15:21 1016 2084 8380 1 0 0 8578
238 616 9/6/2008 15:21 823 1923 8555 0 0 562 8209
239 444 9/6/2008 15:22 526 1686 9514 0 0 552 7308
240 29 9/6/2008 15:22 1109 2120 11084 1 0 0 7277
241 119 9/6/2008 15:24 566 1783 8604 0 0 889 7934
242 89 9/6/2008 15:24 572 1909 7826 1 0 0 8817
243 1335 9/6/2008 15:25 557 1664 9259 0 0 888 7450
244 460 9/6/2008 15:25 756 1914 8789 1 0 0 8139
245 133 9/6/2008 15:26 1270 1989 7965 0 0 834 8677
246 1337 9/6/2008 15:26 661 2472 7132 1 0 0 10120
247 4089 9/6/2008 15:27 632 1466 10090 0 0 1891 6718
248 28 9/6/2008 15:27 631 1952 8167 1 0 0 8610
249 17 9/6/2008 15:28 464 2168 7799 1 8 0 9139
250 22 9/6/2008 15:28 858 1968 8036 0 0 161 8584
251 35 9/6/2008 15:30 571 1643 8876 0 0 674 7601
252 36 9/6/2008 15:30 671 1829 8491 1 0 0 8175
253 111 9/6/2008 15:31 565 2335 7401 1 0 0 9588
254 10 9/6/2008 15:31 802 2031 9054 0 0 1287 8064
255 6925 9/6/2008 15:32 501 1545 9677 0 0 209 7008
256 44X 9/6/2008 15:32 667 1574 9719 1 0 0 7051
257 62 9/6/2008 15:34 411 1942 8050 1 8 1683 8582
258 24 9/6/2008 15:34 704 2188 6923 0 0 0 9972
259 5240 9/6/2008 15:35 621 1554 9636 1 0 0 7085
260 6004 9/6/2008 15:35 599 1140 13595 0 0 2011 5096
261 101 9/6/2008 15:37 885 1951 8364 0 0 4471 8376
262 6 9/6/2008 15:37 838 2855 5351 1 0 0 12894
263 6109 9/6/2008 15:38 558 1423 11139 0 0 424 6230
264 5440 9/6/2008 15:38 547 1492 10274 1 0 0 6665
265 616 9/6/2008 15:40 834 1770 8539 0 0 0 7946
266 114 9/6/2008 15:40 464 1884 8333 1 8 30 8286
267 6005 9/6/2008 15:41 506 1388 11222 0 0 763 6106
268 112 9/6/2008 15:41 568 1561 10251 1 0 0 6807
269 3131 9/6/2008 15:43 483 1474 10689 0 0 1545 6470
270 4176 9/6/2008 15:43 342 1827 8507 1 8 0 8156
271 127 9/6/2008 15:44 637 1905 8108 0 0 547 8522
272 128T 9/6/2008 15:44 655 1894 7377 1 0 0 9051
273 89 9/6/2008 15:45 0 0 0 1 0 0 0
274 119 9/6/2008 15:45 712 1755 8621 0 0 0 7911
275 4110 9/6/2008 15:47 651 1591 10045 0 0 138 6905
276 305 9/6/2008 15:47 559 1560 9534 1 0 0 7135
277 17 9/6/2008 15:48 587 2185 7745 1 0 0 9212
278 6629 9/6/2008 15:48 608 1235 11392 0 0 2580 6611
279 1312 9/6/2008 15:50 737 1659 9375 1 0 0 7287
280 6109 9/6/2008 15:50 916 1219 12784 0 0 1733 5375
281 2 9/6/2008 15:52 601 1761 9375 1 0 0 7498
282 5423 9/6/2008 15:52 513 1431 11139 0 0 1298 6288
283 9 9/6/2008 15:53 635 1726 8772 0 0 0 7773
284 4357 9/6/2008 15:53 0 1584 9356 1 8 0 7289
285 22 9/6/2008 15:54 782 2036 8050 1 0 0 8690
286 33 9/6/2008 15:54 619 1978 8571 0 0 606 8247
287 125 9/6/2008 15:57 562 2516 6503 1 0 0 10841
288 1337